View Details New On Site Today $300,000 1 of 1 Caldwell On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $239,900 1 of 2 North Royalton 1.29 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $135,000 1 of 8 Ashland 15.51 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $799,000 1 of 35 Cambridge Park | Solon 4 beds 3 baths 2 ½ baths 3,917 sqft 1.11 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $659,900 1 of 34 Hunters Ridge | Avon Lake 5 beds 3 baths 1 ½ baths 4,154 sqft 0.38 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $165,000 1 of 35 Gibson Realty & Dev Co 03 | Warren 2 beds 2 baths 1,264 sqft 0.35 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $549,900 1 of 35 Halburton Resub | Beachwood 4 beds 3 baths 1 ½ baths 3,084 sqft 0.41 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $174,900 1 of 21 Ridgewood Gardens | Parma 3 beds 1 baths 1,482 sqft 0.11 acres On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $350,000 1 of 26 Hidden Village | Perry 3 beds 2 baths 1,722 sqft On Site: Today Listing information © 2023 YES-MLS.
View Details New On Site Today $164,900 1 of 33 Wintersville 3 beds 1 baths 1,300 sqft On Site: Today Listing information © 2023 YES-MLS.