Acacia/Green Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2112 Acacia Park Drive Unit 607 2 4 N/A $349,900 Unknown 12 days
Average: 2.0 4.0 0 $349,900 $0 12 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2202 Acacia Park Drive Unit 2107 2 3 2,064 $225,000 $208,440 $100 153 days 8/28/25
2202 Acacia Park Drive Unit 2219 2 2 1,536 $185,000 $165,000 $107 213 days 5/11/26
2202 Acacia Park Drive Unit 2420 2 2 1,104 $159,000 $138,000 $125 36 days 8/20/25
2112 Acacia Park Drive Unit 312 2 2 1,104 $139,900 $128,000 $115 41 days 5/6/26
2112 Acacia Park Drive Unit 316 2 2 1,104 $124,900 $123,500 $111 133 days 10/31/25
2112 Acacia Park Drive Unit 524 2 2 1,104 $129,000 $118,000 $106 231 days 1/30/26
2202 Acacia Park Drive Unit 2612 2 2 1,344 $125,000 $106,000 $78 62 days 11/7/25
2112 Acacia Park Drive Unit 319 1 1 576 $85,000 $84,000 $145 66 days 12/29/25
2202 Acacia Park Drive Unit 2605 1 2 N/A $65,000 $67,500 Unknown 168 days 12/12/25
Average: 1.8 2.0 1,242 $137,533 $126,493 $111 122 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Simply Better Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.