Banbury Village Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23823 Banbury Circle Unit H1 3 2 1,260 $75,000 $59 36 days
4906 Banbury Court Unit 6 2 2 1,116 $64,900 $58 18 days
Average: 2.5 2.0 1,188 $69,950 $58 27 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4871 Banbury Court Unit 10 3 2 1,406 $79,900 $75,000 $53 114 days 7/1/26
4958 Caroline Drive Unit 10 2 2 1,116 $69,900 $70,000 $62 102 days 10/17/25
23673 Banbury Circle Unit 13 2 2 1,116 $69,900 $65,000 $58 22 days 6/26/26
4878 Banbury Court Unit 12 2 2 1,116 $72,900 $65,000 $58 114 days 7/1/26
23755 Banbury Circle Unit 15 2 2 1,116 $72,900 $65,000 $58 51 days 11/14/25
23756 Banbury Circle Unit 1 3 2 1,116 $60,000 $56,000 $50 160 days 11/4/25
4871 Banbury Court Unit 2 2 2 N/A $57,500 $55,000 Unknown 39 days 1/16/26
4889 Banbury Court Unit 13 2 2 1,116 $62,500 $45,000 $40 45 days 3/25/26
Average: 2.2 2.0 1,157 $68,187 $62,000 $54 80 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Simply Better Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.