Colony Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3074 Jersey Drive 45 Unit 45 2 1 968 $149,900 $154 40 days
Average: 2.0 1.0 968 $149,900 $154 40 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3310 Colony Hill Lane 2 1 1,328 $259,900 $253,000 $190 45 days 10/24/25
3070 Jersey Drive 51 Unit 51 3 2 1,100 $186,900 $186,900 $169 63 days 7/1/26
1350 Baja Lane 10 Unit 10 3 2 1,236 $176,900 $176,900 $143 59 days 3/20/26
1341 Baja Lane 20 Unit 20 2 1 838 $149,900 $152,000 $181 28 days 10/10/25
3013 La Vista Drive 29 Unit 29 2 1 968 $154,900 $150,000 $154 63 days 8/7/25
1306 Lowland Court 91 Unit 91 2 1 838 $149,000 $143,200 $170 14 days 10/17/25
3079 Jersey Drive 75 Unit 75 3 2 1,100 $149,500 $140,000 $127 30 days 3/27/26
3045 La Vista Drive 43 Unit 43 1 1 576 $97,500 $93,000 $161 62 days 10/30/25
3079 Jersey Drive 75 Unit 75 3 2 1,100 $1,475 $1,475 $1.34 14 days 4/10/26
Average: 2.3 1.4 1,009 $147,330 $144,052 $144 42 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Simply Better Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.