Karl Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6120 Karl Road 3 2 1,372 $244,000 $177 51 days
Average: 3.0 2.0 1,372 $244,000 $177 52 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6292 Karl Road 3 2 1,386 $200,000 $144 29 days
Average: 3.0 2.0 1,386 $200,000 $144 30 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6107 Karl Road 5 4 2,104 $349,900 $345,000 $163 64 days 9/20/23
1550 E Dublin Granville Road 3 2 1,434 $325,000 $325,000 $226 0 days 5/27/23
6292 Faircrest Road 3 2 1,490 $299,900 $306,000 $205 35 days 10/6/23
6386 Faircrest Road 4 3 2,030 $299,900 $300,000 $147 35 days 1/13/23
6515 Faircrest Road 3 2 1,508 $275,000 $275,000 $182 22 days 6/14/23
6233 Faircrest Road 3 3 950 $250,000 $257,000 $270 33 days 7/25/23
6499 Faircrest Road 3 2 1,508 $247,700 $253,000 $167 69 days 11/28/23
6318 Karl Road 3 2 1,670 $225,000 $240,000 $143 36 days 8/24/23
6388 Dalewood Road 3 2 1,508 $225,000 $240,000 $159 70 days 9/18/23
6320 Faircrest Road 3 2 1,686 $219,900 $219,000 $129 34 days 12/6/22
Average: 3.3 2.4 1,588 $271,730 $276,000 $179 39 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Simply Better Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.