Parkside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5794 Pennyflower Court 4 3 2,846 $575,999 $202 102 days
5717 Zinnia Road 3 3 2,537 $509,000 $200 12 days
Average: 3.5 3.0 2,691 $542,499 $201 57 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5727 Cleome Road 5 3 3,175 $579,900 $565,000 $177 57 days 6/2/26
5623 Godetia Street 4 4 3,306 $565,000 $551,000 $166 50 days 1/22/26
5620 Godetia Street 4 3 2,754 $559,900 $550,000 $199 105 days 7/2/26
5641 Godetia Street 3 3 2,541 $524,900 $520,000 $204 147 days 1/13/26
5709 Zinnia Road 3 3 2,504 $449,900 $455,000 $181 146 days 7/14/26
580 Parkside Boulevard 3 3 2,715 $369,900 $360,000 $132 43 days 12/5/25
247 Hillside Drive 4 3 2,603 $349,900 $350,000 $134 71 days 4/17/26
4270 Cory Court 3 3 2,621 $315,000 $310,000 $118 62 days 8/28/25
136 Forest View Court 2 2 1,163 $289,000 $289,000 $248 24 days 5/14/26
2118 Clarence Avenue 2 2 1,780 $234,900 $255,000 $143 43 days 8/22/25
Average: 3.3 2.8 2,516 $373,525 $370,333 $170 70 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Simply Better Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.