Prestwick Commons Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9166 Windy Creek Drive 3 3 1,960 $3,000 $1.53 11 days
Average: 3.0 3.0 1,960 $3,000 $1 11 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1171 Cathoway Court 3 3 1,802 $430,000 $238 11 days
Average: 3.0 3.0 1,802 $430,000 $238 11 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9246 Windy Creek Drive 3 4 2,125 $509,900 $512,000 $240 46 days 4/6/26
9046 Barley Loft Drive 4 3 2,724 $499,900 $510,000 $187 34 days 7/28/25
9184 Misty Dawn Drive 4 3 2,213 $480,000 $490,000 $221 29 days 6/11/26
9105 Misty Dawn Drive 4 3 1,918 $475,000 $472,500 $246 26 days 4/10/26
9230 Echo Hill Court 3 3 2,119 $469,000 $470,000 $221 36 days 4/2/26
9215 Misty Dawn Drive 3 3 1,814 $460,000 $460,000 $253 57 days 3/11/26
1129 PEBBLE BROOK Drive 3 3 1,597 $424,900 $430,000 $269 30 days 4/29/26
9207 Misty Dawn Drive 3 3 1,461 $419,900 $427,000 $292 35 days 3/24/26
1016 Pebble Brook Drive 4 3 2,218 $429,900 $427,000 $192 55 days 8/27/25
9168 Tahoma Street 4 3 1,943 $425,000 $420,000 $216 111 days 12/8/25
Average: 3.4 3.0 1,963 $416,167 $418,090 $224 42 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Simply Better Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.