Townes At West Albany Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5491 Albany Terrace Way 2 3 1,331 $269,900 $202 16 days
Average: 2.0 3.0 1,331 $269,900 $202 16 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5565 Brassie Circle 601 Unit 601 2 3 1,331 $269,000 $269,000 $202 29 days 7/17/26
5563 Albany Terrace Way 903 Unit 903 2 3 1,199 $265,000 $269,000 $224 41 days 7/9/26
5467 Albany Terrace Way 1301 Unit 1301 2 3 1,331 $259,900 $262,500 $197 34 days 7/16/26
6249 Brassie Avenue 1805 Unit 1805 2 3 1,331 $264,900 $262,000 $196 59 days 9/5/25
5478 Albany Terrace Way 1405 Unit 1405 2 3 1,331 $259,900 $220,000 $165 53 days 2/3/26
5527 Albany Terrace Way 1104 Unit 1104 2 3 1,199 $1,800 $1,800 $1.50 21 days 7/13/26
5527 Albany Terrace Way 2 3 1,199 $1,700 $1,700 $1.41 57 days 1/20/26
Average: 2.0 3.0 1,274 $188,885 $183,714 $141 42 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Simply Better Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.