Vermilion On Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
351 Essex Road 3 2 N/A $250,000 Unknown 70 days
351 Devonshire Road 2 1 988 $143,000 $144 91 days
Average: 2.5 1.5 988 $196,500 $144 81 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
303 Roxboro Road 3 1 860 $199,900 $232 93 days
Average: 3.0 1.0 860 $199,900 $232 93 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3500 Edgewater Boulevard 3 1 1,374 $495,500 $455,000 $331 26 days 7/8/26
667 Highbridge Road 3 2 1,480 $219,900 $225,000 $152 40 days 11/19/25
321 Berkshire Road 4 2 N/A $204,900 $210,000 Unknown 39 days 1/9/26
387 Harcourt Road 3 1 912 $209,900 $209,900 $230 27 days 4/16/26
281 Overlook Road 2 1 978 $160,000 $169,700 $173 39 days 10/27/25
206 Fairfax Road 1 1 940 $175,000 $164,500 $175 56 days 5/29/26
218 Roxboro Road 3 1 736 $169,900 $160,000 $217 83 days 2/26/26
232 Parkland Boulevard 2 1 864 $145,000 $140,000 $162 72 days 6/8/26
357 Roxboro Road 2 1 858 $140,000 $130,000 $151 126 days 7/21/26
279 Kensington Road 3 1 884 $99,900 $110,000 $124 34 days 12/11/25
Average: 2.6 1.2 1,002 $202,000 $197,410 $190 54 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Simply Better Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.