Village At Polaris Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1560 Electra Street 3 3 1,356 $354,900 $261 4 days
8295 Carano Way 3 3 1,356 $335,000 $247 66 days
Average: 3.0 3.0 1,356 $344,950 $254 35 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8252 Carano Way 3 3 1,882 $394,900 $400,000 $212 30 days 4/20/26
8283 Tegmen Street 3 3 1,882 $395,000 $388,000 $206 48 days 9/5/25
8273 Altair Street 3 3 1,584 $359,900 $363,000 $229 25 days 5/1/26
1528 Electra Street 3 3 1,535 $348,000 $356,000 $231 42 days 7/7/26
8251 Tegmen Street 3 2 1,206 $350,000 $356,000 $295 29 days 4/9/26
1505 Sarin Street 3 3 1,584 $359,900 $355,000 $224 36 days 6/12/26
8302 Mira Street 3 3 1,584 $372,000 $355,000 $224 39 days 4/1/26
8320 Tegmen Street 3 3 1,332 $354,900 $354,900 $266 56 days 7/21/26
8271 Carano Way 3 3 1,332 $349,000 $349,000 $262 53 days 8/22/25
8278 Mira Street 3 3 1,584 $349,900 $346,000 $218 28 days 10/30/25
Average: 3.0 2.8 1,463 $310,759 $309,709 $215 44 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Simply Better Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.