Villages At Hayden Run Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3731 Kilmuir Drive 4 3 1,958 $399,900 $400,000 $204 31 days 4/3/23
5184 Green Castle Court 3 3 1,832 $389,900 $398,000 $217 28 days 11/22/23
3688 Carnforth Drive 3 3 1,484 $369,900 $393,688 $265 23 days 4/7/23
5199 Garmouth Court 3 3 1,727 $385,000 $390,000 $225 25 days 7/13/23
5152 Kinloch Castle Court 3 3 1,586 $369,900 $380,000 $239 30 days 9/28/23
3642 Pinwherry Court 3 2 1,560 $360,000 $354,000 $226 48 days 7/26/23
5231 Southminster Road 3 1 1,209 $309,900 $303,000 $250 33 days 10/24/23
Average: 3.1 2.6 1,622 $369,214 $374,098 $232 31 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Simply Better Realty are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.